GATES

8 BAR GATES (51’’ TALL)
1.66’’ O.D. 14 ga. Tubing
1’’ O.D. 15 ga. Tubing
3/4'’ x 12’’ Eyebolts
42’’ Chain Closure


Stock Num............Width... Braces... Price... Weight
155000..................... 3’............... --...... $64.00.... 36 lbs
161000..................... 4’............... --...... $71.00.... 47 lbs
181000..................... 6’............... 1 .......$94.00 ....60 lbs
190000 .....................8’............... 1....... $104.00 .....72 lbs
1101000................. 10’ ...............1 .....$117.00..... 85 lbs
1113000 ....................12’.............. 2..... $130.00 ...100 lbs
1133000 ..................14’.............. 3..... $153.00... 119 lbs
1143000 ..................16’.............. 3..... $165.00... 132 lbs
1171000.................. 18’.............. 4..... $197.00... 148 lbs
1180000 ..................20’.............. 4..... $207.00... 160 lbs

 

6 BAR GATES (51’’ TALL)
1.66’’ O.D. 14 ga. Tubing
3/4'’ x 12’’ Eyebolts
42’’ Chain Closure


Stock Num....Width.... Braces.... Price.... Weight
161000............. 3’........... -- ........$71.00...... 43 lbs
164000............. 4’........... --........ $74.00...... 51 lbs
195000 .............6’............ 1........ $110.00 ......66 lbs
1108000 .............8’............ 1...... $125.00...... 82 lbs
1117000 .........10’............ 1...... $135.00 ......93 lbs
1126000 .........12’............ 1...... $145.00.... 112 lbs
1148000 .........14’............ 2...... $171.00 ....130 lbs
1164000 .........16’............ 2...... $189.00.... 145 lbs
1189000 .........18’............ 3...... $218.00 ....160 lbs
1198000 .........20’............ 3...... $228.00.... 173 lbs

7 BAR GATE (60’’ TALL)

1.66’’ O.D. 14 ga. Tubing
42’’ Chain Closure


Stock Num.... Length ....Braces.... Price.... Weight
164000............... 3’............ 1........ $74.00...... 47 lbs
172000............... 4’............ 1........ $83.00...... 58 lbs
1103000............... 6’............ 1...... $119.00...... 73 lbs
1120000 .............8’............ 1...... $138.00...... 90 lbs
1148000........... 10’............ 2...... $171.00.... 112 lbs
1161000 ...........12’............ 2...... $186.00.... 130 lbs
1191000 ...........14’............ 3...... $220.00 ....152 lbs
1205000........... 16’............ 3...... $236.00.... 169 lbs
1234000 ...........18’............ 4...... $270.00.... 191 lbs
1246000 ...........20’ ............4...... $283.00.... 208 lbs
Above Gates Include Lift Off Hinges With 2 Bolt Clamps

8 BAR SALE BARN GATE (60’’ TALL)

1.66’’ O.D. 14 ga. Tubing
42’’ Chain Closure


Stock Num.... Length.... Braces.... Price.... Weight
169000............... 3’............. 1....... $80.00 ......50 lbs
175000............... 4’............. 1....... $87.00 ......58 lbs
1111000............... 6’............. 1..... $128.00...... 79 lbs
1131000 .............8’............. 1..... $151.00.... 100 lbs
1160000 ...........10’............. 2..... $184.00.... 125 lbs
1177000 ...........12’............. 2..... $204.00.... 144 lbs
1210000 ...........14’............. 3..... $242.00.... 168 lbs
1226000 ...........16’............. 3 .....$260.00.... 188 lbs
1260000 ...........18’............. 4..... $299.00.... 212 lbs
1272000........... 20’............. 4..... $313.00.... 232 lbs
Above Gates Include Lift Off Hinges With 2 Bolt Clamps

Sliding Latch $33.00
Automatic Latches
Single………………$20.00
Double………….….$23.00
Made With Gate…....$27.00

Lift off Hinges $18.00
I. Bolt……………$7.00
Clamp…………….$4.00
L Bolt Full Thread…$8.00
2 Bolt Clamps…...…$5.00

Extra Brace $11.00
No Hinges for $10.00 Less
No Paint for $5.00 Less


Additional Bar in Gate
1.66’’ Rd.
1st Bar $2.25 Per Ft.
2nd Bar $2.00 Per Ft.
1’’ Rd.
1st Bar $1.80 Per Ft.
2nd Bar $1.60 Per Ft.